Directory
Town Hall |
||
| Contact | Phone # | |
Town Manager |
352 area code | |
| Kris Kollgaard Town Manager | kkollgaard@ladylake.org | 751-1545 |
| Aubrey Cash Town Executive Assistant to TM | acash@ladylake.org | 751-1545 |
Town Clerk |
||
| Kris Kollgaard Town Clerk | kkollgaard@ladylake.org | 751-1502 |
| Jayne York Deputy Town Clerk | jyork@ladylake.org | 751-1501 |
| Nancy Slaton Staff Assistant to Clerk | nslaton@ladylake.org | 751-1571 |
Finance |
||
| Kathy Oster Finance Director | koster@ladylake.org | 751-1538 |
| Pam Winegardner Assistant Finance Director | pwinegardner@ladylake.org | 751-1572 |
| Debbie Rodriguez-Lopez Payable/Billing | drodriguez@ladylake.org | 751-1537 |
| Pat McEachern Payroll Specialist | pmceachern@ladylake.org | 751-1536 |
| MaryAnn Autorino Receivables/Street Assessments | mautorino@ladylake.org | 751-1535 |
Human Resources |
||
| Tia O’Neal H.R. Director | tiaoneal@ladylake.org | 751-1505 |
| Tamika DeLee Staff Assistant to H.R. | tdelee@ladylake.org | 751-1524 |
Information Technology |
||
| Information Technology Administrator | 751-1539 | |
Growth Management/Building Services |
||
| Contact | Phone # | |
| Thad Carroll Growth Management Director | tcarroll@ladylake.org | 751-1521 |
| Wendy Then Town Planner | wthen@ladylake.org | 751-1518 |
| Vacant Growth Management Tech | ||
| Ron Frank von Frankenstein Building Official | rfvfrankenstein@ladylake.org | 751-1516 |
| Beverly Lester Permitting Tech | blester@ladylake.org | 751-1511 |
| Cindy Diemer Senior Code Enforcement Officer | cdiemer@ladylake.org | 751-1562 |
| Don Hoos Code Enforcement Officer | dhoos@ladylake.org | 751-1562 |
Utilities Department |
||
| Contact | Phone # | |
| Main Office | 751-1525 | |
| Trouble Calls or Emergencies | 751-1565 | |
| Becky Hewett Customer Service Rep. I | rhewett@ladylake.org | 751-1525 |
| Customer Service Rep. I | ||
| Kathy Learn Customer Service Rep. I | klearn@ladylake.org | 751-1528 |
Library-225 West Guava Street |
||
| Contact | Phone # | |
| Information | 753-2957 | |
| Marilyn Nesbitt Director | mnesbitt@ladylake.org | 753-2957 |
Parks & Recreation Department-260 Rolling Acres Road |
||
| Contact | Phone # | |
| Main Office | 430-0451 | |
| Mike Burske Parks and Recreation Director | mburske@ladylake.org | 430-0451 |
Police Department-423 Fennell Blvd. |
||
| Contact | Phone # | |
| Emergency Only | 911 | |
| Non-Emergency Complaints | 751-1565 | |
| Ed Nathanson Chief of Police | enathanson@ladylakepd.org | 751-1567 |
| Jan Miller Assistant to the Chief | jmiller@ladylakepd.org | 751-1567 |
| Elvira Barrett Records Supervisor | ebarrett@ladylakepd.org | 751-1560 |
| Records Fax Number | 751-1566 | |
Public Works Department-136 Skyline Drive |
||
| Contact | Phone # | |
| C.T. Eagle Public Works Director | cteagle@ladylakepw.org | 751-1526 |
| Ted Williams Street Maintenance Supervisor | twilliams@ladylakepw.org | 751-1531 |
| Butch Goodman Utilities Supervisor | bgoodman@ladylakepw.org | 751-1513 |
| Peggy Smith Administrative Assistant | psmith@ladylakepw.org | 751-1526 |
| Brenda Brock Staff Assistant | bbrock@ladylakepw.org | 751-1504 |
| Joe Grubb Lead Mechanic | jgrubb@ladylakepw.org | 751-1529 |
| Leland Hubbell Utilities Water Operator | lhubbell@ladylakepw.org | 751-1526 |
| Darryl Flanders Utilities Wastewater Operator | dflanders@ladylakepw.org | 751-1553 |
| After Hours Emergency Street Repairs | 751-1565 | |
Copyright 2010 Lady Lake. All rights reserved.
Design and hosting by PowerOne



