Commission Meeting Agenda Item
Agenda Item
Ordinance 2019-18 (First Reading) — An Ordinance Adopting Corrections, Updates and Modifications to the Capital Improvements Schedule of the Town of Lady Lake Comprehensive Plan
Department
Growth Management
Staff Recommended Motions
Staff recommends approval of First Reading of Ordinance 2019-18 as presented.
Summary
Ordinance 2019-18 is a proposal of the annual update of the Capital Improvements Schedule, which is part of the Town’s Comprehensive Plan. The Capital Improvement Plan update process and the corresponding requirements are no longer required to be processed by a Comprehensive Plan Amendment but may be adopted by local Ordinance.
The Town must annually update the Five-Year Schedule of Capital Improvements pursuant to Florida Statutes. The purpose of the Capital Improvements Element and the Improvement Schedules is to identify the capital improvements that are needed to implement the Comprehensive Plan and ensure that adopted Level of Service (LOS) standards are achieved and maintained for concurrency related facilities.
These facilities include: water supply, sewer, solid waste, drainage, parks and recreation, public schools, transportation and mass transit. While the Town does not have financial responsibility or accountability regarding some of these public facilities, there is still the requirement to incorporate the five-year capital improvement schedules from other entities.
Corrections, updates, and modifications concerning costs, revenues, or the dates of construction of any facility or project identified in the Comprehensive Plan or Capital Improvement Program are not considered amendments and may be accomplished by local ordinance.
This ordinance serves to update to the Capital Improvements Schedule as required under F.S. 163.3177(3)(b). The attached "Exhibit A" reflects the proposed improvements for the Five -Year Planning Period 2019—20 to 2023—24. Also attached is Ordinance 2018—47 to document the prior 5-year Capital Improvement Schedule 2018—19 to 2022—23, which is being replaced by this ordinance.
Fiscal Impact
See ordinance.
Source of Funding
See ordinance.
Funding Account
See ordinance.
Past Actions
The Technical Review Committee found that Ordinance 2019-18 was ready for transmittal to the Planning and Zoning Board.
At the November 12, 2019 meeting the Planning and Zoning Board voted 3 to 0 to forward Ordinance 2019-18 to the Town Commission with the recommendation of approval.
Public Hearings
The second and final reading of Ordinance 2019-18 is scheduled for Monday, December 16, 2019 at 6 p.m.
WT/nvs
Draft Ordinance 2019-18
AN ORDINANCE OF THE TOWN OF LADY LAKE, LAKE COUNTY, FLORIDA, ADOPTING CORRECTIONS, UPDATES AND MODIFICATIONS TO THE CAPITAL IMPROVEMENTS SCHEDULE OF THE TOWN OF LADY LAKE COMPREHENSIVE PLAN; PROVIDING FOR REPEAL OF ALL ORDINANCES AND PARTS OF ORDINANCES IN CONFLICT HEREWITH; PROVIDING FOR SEVERABILITY; AND PROVIDING AN EFFECTIVE DATE.
WHEREAS, Section 163.3177(3)(b), Florida Statutes, requires the Town to update the Capital Improvements Schedule of the Capital Improvements Element on an annual basis; and
WHEREAS, the Town of Lady Lake has conducted an annual review of the Capital Improvements Schedule of the Capital Improvements Element and finds that the corrections, updates, and modifications to the improvements schedule concerning costs, revenue sources, and dates of construction of facilities are required to maintain consistency with the Town’s Fiscal Year 2020-2024 Capital Improvements Budget; and
WHEREAS, the Planning and Zoning Board reviewed the proposed corrections, updates and modification to the Five Year Capital Improvement Schedule on Tuesday, November 12, 2019, and rendered its recommendation to the Town Commission; and
WHEREAS, the subject corrections, updates, and modifications related to the Capital Improvements Schedule annual update are accomplished by Ordinance and are not deemed to be amendments to the Town’s Comprehensive Plan
NOW, THEREFORE, BE IT ORDAINED by the Town Commission of the Town of Lady Lake, Lake County, Florida:
Section 1. Modification
The Capital Improvements Schedule of the Town of Lady Lake’s Comprehensive Plan is hereby corrected, updated, and modified to include the listed improvements and tables as set forth in Exhibit "A" as filed with the Town Clerk and attached and made a part hereof by this reference.
Section 2. Conflict
All ordinances made in conflict with the Ordinance are hereby repealed to the extent of such conflict.
Section 3. Severability
If any section, subsection, sentence, clause, phrase, or portion of this Ordinance, or application hereof, is for any reason held invalid or unconstitutional by a Court, such portion or application shall be deemed a separate, distinct, and independent provision, and such holding shall not affect the validity of the remaining portions or application hereof.
Section 4. Effective Date
This Ordinance shall become effective immediately upon adoption.
Passed and ordained by the Town Commission of the Town of Lady Lake, Florida, this 16th day of December, 2019.
Town of Lady Lake, Florida
_________________________
Jim Richards, Mayor
Attest:
_________________________
Kristen Kollgaard, Town Clerk
Approved as to form:
_________________________
Derek Schroth, Town Attorney
Exhibit A: Proposed Captial Improvements
Water System:
- Construction at Well Number 4
- Construction of High Service Pump for Well Number 4
- Construction of Ground Storage Tank for Well Number 4
Wastewater and Stormwater System:
- Yearly Phased Collection System Improvements – North End of Town Limits
- Wastewater Treatment Plan Improvements
Transportation System:
- Lady Lake Memorandum of Agreement with FDOT
- Rolling Acres Road from CR 466 to Griffin Avenue
- SR 500/441 Upgrade and Expansion to Six lanes from Lake Ella Road to Avenida Central
- Lake Ella Road – New Alignment from April Hills Blvd. to US 27/441
Public School Facilities:
- Elementary “O” - Villages Relief School (Unfunded)
- Villages ES Addition (Unfunded)
Library and Parks and Recreation Facilities:
- Renovation of a New Community Building
Table 8-1: Water System Captial Improvements
Project | Imp. Category | Estimated Cost | Phase | 2019/20 Budget Year | 2020/21 Budget Year | 2021/22 Budget Year | 2022/23 Budget Year | 2023/24 Budget Year | Fund Source |
Well Number 4 | A | $129,500 | Engineering | $29,500 | $100,000 | Water Impact Fees | |||
Well Number 4 | A | $1,000,000 | Construction | $1,000,000 | Water Impact Fees | ||||
High Service Pump for Well Number 4 | A | $25,000 | Engineering | $25,000 | Water Impact Fees | ||||
High Service Pump for Well Number 4 | A | $250,000 | Construction | $250,000 | Water Impact Fees | ||||
Ground Storage Tank for Well Number 4 | A | $1,000,000 | Construction | Water and Sewer Impact Fees, One cent Infrastructure Sales Tax. | |||||
Total | $1,404,500 | $29,500 | $125,000 | $1,250,000 |
Table 8-2: Wastewater and Stormwater System Captial Improvements
Project | Imp. Category | Estimated Cost | Phase | 2019/20 Budget Year | 2020/21 Budget Year | 2021/22 Budget Year | 2022/23 Budget Year | 2023/24 Budget Year | Fund Source |
Collection System Improvements — North End of Town | A | $1,500,000 | Construction | $500,000 | $500,000 | $500,000 | Utility Funds | ||
Total | $1,500,000 | $500,000 | $500,000 | $500,000 |
Table 8-3: Library and Parks and Recreation Captial Improvements
Project | Imp. Category | Estimated Cost | Phase | 2019/20 Budget Year | 2020/21 Budget Year | 2021/22 Budget Year | 2022/23 Budget Year | 2023/24 Budget Year | Fund Source |
Renovation of New Community Building | C | $200,000 | $200,000 | General Fund | |||||
Total | $200,000 |
Table 8-4: Transportation Improvement Schedule
Project | Imp. Category | Type of Work | Estimated Cost | 2019/20 Budget Year | 2020/21 Budget Year | 2021/22 Budget Year | 2022/23 Budget Year | 2023/24 Budget Year | Fund Source |
Lady Lake Memorandum of Agreement | A | Maintenance, Bridge, Roadway, Contract | $107,525 | $21,505 | $21,505 | $21,505 | $21,505 | $21,505 | FDOT |
Rolling Acres Road from CR 466 to Griffin Ave. | A | Widen to four lane, add curb and gutter | $1,065,000 | $1,065,000 Design | Road Impact Fees | ||||
Lake Ella Road C6604 from April Hills Blvd. to US 27/441 | A | Safety Project | $594,310 | $185,130 Preliminary Engineering | $409,180 Construction | FDOT | |||
SR 500 (US 441) from Lake Ella Road to Avenida Central | A | Add lanes, reconstruct 4.157 miles | $48,559,758 | $39,002 Preliminary Engineering $3,485,436 Utilities $45,035,320 Construction | FDOT | ||||
Lake Ella Road C6604 from April Hills Blvd. to US 27/441 | A | New alignment 2,640 linear feet | $240,000 Right of Way | Road Impact Fees | |||||
Total | $50,326,593 | $48,766,393 | $21,505 | $1,495,685 | $261,505 | $21,505 |
Table 8-5: Public Schools Improvement Schedule
Five Year Capital Work Plan Summary (FY 2020-2024)
September 9, 2019
Project Funds | Carryover | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | 5 Year Total |
Funds Available for Project | $96,115,021 | $25,950,327 | $28,004,237 | $30,735,085 | $34,173,938 | $214,978,608 | |
Future Project Fund | $40,079,141 | $21,707,868 | $20,212,105 | $15,475,196 | $(0) | ||
Total | $66,029,468 | $49,712,105 | $50,947,190 | $49,649,134 | $312,452,917 |
Proposed New School Construction Projects | Carryover | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | 5 Year Total |
Cypress Ridge ES Cafeteria | $5,000,000 | $0 | $5,000,000 | ||||
New Four Corners K-8 at 1200 Cap (Open 2021) |
$33,935,880 | $33,935,880 | |||||
Lake Mineola HS Addition (Open 2021) | $10,000,000 | $0 | $10,000,000 | ||||
Mineola Area Relief ES at 800 cap 2 (Open 2025) | $23,231,636 | $23,231,636 | |||||
Mineola Area Relief ES at 400 cap 2 (Open 2028) | $4,000,000 | $4,000,000 | |||||
Lake Hills Classroom Addition 1 | $100,000 | $100,000 | |||||
North County High School Capacity Project(s) | $2,000,000 | ||||||
South County High School Capacity Project(s) | $2,000,000 | $2,000,000 | |||||
Subtotal | $43,935,880 | $0 | $23,231,636 | $8,100,000 | $78,267,516 |
1: Planning funds only.
2: Planning funds partially funded only.
Proposed Modernization and Renovation Projects | Carryover | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | 5 Year Total |
Beverly Shores 1 | $100,000 | $14,700,00 | $14,800,000 | ||||
Clermont MS (Clermont K-8 on CMS) | $1,500,000 | $17,410,800 | $18,910,800 | ||||
Clermont ES (Open 2023) | $1,500,000 | $18,410,800 | $19,410,800 | ||||
Eustis ES | $100,000 | $640,358 | $9,573,784 | $10,314,142 | |||
Fruitland Park (Open 2024) | $21,500,000 | $21,500,000 | |||||
Eustis Middle School Modernization | $3,000,000 | $3,000,000 | $3,000,000 | $9,000,000 | |||
Groveland Elementary Modernization | $5,000,000 | $5,000,000 | |||||
Land Acquisition | $1,500,000 | $1,000,000 | $500,000 | $3,000,000 | |||
Minor Capital Projects | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $2,500,000 | |
Capital Renewal Projects | $0 | $0 | $0 | $2,000,000 | $12,775,350 | $14,775,350 | |
Technology Infrastructure Upgrades | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $20,000,000 | |
Subtotal | $12,100,000 | $44,321,600 | $29,500,000 | $12,240,358 | $41,549,134 | $139,711,092 |
Total Project Cost | Carryover | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | 5 Year Total |
Total | $56,035,880 | $44,321,600 | $29,500,000 | $35,471,994 | $49,649,134 | $214,978,608 | |
Capitial Reserve |
Table 8-6: Public Schools Improvement Schedule Revenue Summary
Five Year Capital Work Plan Summary (FY2019-2023)
September 9, 2019
Revenue | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | 5 Year Total |
Local Capital Outlay Levy 1 | $36,648,996 | $37,787,936 | $40,433,091 | $43,263,408 | $46,291,846 | $203,425,277 |
Sales Tax (1/3 cent) | $16,250,000 | $16,750,000 | $17,250,000 | $17,750,000 | $18,250,000 | $86,250,000 |
Impact Fee | $15,000,000 | $15,050,000 | $13,366,064 | $15,484,380 | $16,000,000 | $74,900,444 |
Proportionate Share Mitigation (LMHS) | $640,104 | $771,916 | $166,120 | $399,500 | $0 | $1,977,640 |
PECO Maintenance (State) 2 | $0 | $0 | $0 | $0 | $0 | $0 |
PECO Regular (State) 2 | $0 | $0 | $0 | $0 | $0 | $0 |
COBI/SBE Bonds (State) | $0 | $0 | $0 | $0 | $0 | $0 |
Capital Outlay and Debt Service (State) | $914,208 | $914,208 | $914,208 | $914,208 | $914,208 | $4,571,040 |
Prior Year Carryover (impact Fees) 3 | $50,210,360 | $0 | $0 | $0 | $0 | $50,210,360 |
Carryover (LMHS Prop Share Mitigation) | $338,578 | $0 | $0 | $0 | $0 | $338,578 |
Carryover (Sales Tax) | $19,342,392 | $0 | $0 | $0 | $0 | $9,000,000 |
Carryover Over (CO and DS) | $2,102,992 | $2,102,992 | ||||
Carryover Over (Local Capital Outlay Levy) | $1,000,000 | $1,000,000 | ||||
Other Misc. | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $500,000 |
Total Available | $141,547,630 | $71,374,060 | $72,229,483 | $77,911,496 | $81,556,054 | $444,618,723 |
1: 1.50 mil for Capital Outlay with 0.50 of 2.00 mil moved to Operating Budget by State Legislature
2: Estimated PECO figures as of June 2018
3: Uncommitted or reallocated prior year funds
Project | Imp. Category | Estimated Cost | Phase | 2019/20 Budget Year | 2020/21 Budget Year | 2021/22 Budget Year | 2022/23 Budget Year | 2023/24 Budget Year | Fund Source |
Town Fiber Optic Wide Area Network Project | C | $506,167 | Installation of Conduit | $266,167 | $60,000 | $60,000 | $60,000 | $60,000 | |
Total | $506,167 | $266,167 | $60,000 | $60,000 | $60,000 | $60,000 |
Downloads
Commission Meeting Agenda Item 2019242 (.pdf document)
Draft Ordinance 2019-18 (.pdf document)